Keith Douglas' Web Page
| About me | Find out who I am and what I do. |
| My resumé | A copy of my resumé and other documentation about my education and work experience for employers and the curious. |
| Reviews, theses, articles, presentations | A collection of papers from my work, categorized and annotated. |
| Current research projects | What I am currently working on, including some non-research material. |
| Interesting people | People professionally "connected" to me in some way. |
| Interesting organizations | Organizations I am "connected" to. (Some rather loosely.) |
| Intellectual/professional influences | Influences on my work, including an organization chart. Here you can also buy many good books on philosophy and other subjects via amazon.com. I have included brief reviews of hundreds of books. |
| Professional resources | Research sources, amazon.com associates programs, etc. |
| What is the philosophy of computing? | A brief introduction to my primary professional interest. |
| My intellectual heroes | A partial list of important people. Limited to the dead. |
| My educational philosophy | As a sometime teacher I've developed one. Includes book resources. |
On this sequence of pages I have compiled professional influences on me. It is divided into two sections:
On this page you will find a list of professional influences (primarily teachers, friends [identified by given name], family, famous philosophers) on me in each of many of the traditional areas of philosophy ("... of x" means philosophy of x). Each influence is rated 0 - 10, where 0 is no influence in that respect and 10 is maximal. Influences need not be in terms of features of philosophy I have adopted but instead may also be specific points I have taken as important opposing views. The scale is ordinal, though I have artifically produced a "total" for each professional influence. Friends who are on the list may have personally influenced me more than professionally, as is the case for my friends not on the list.
|
Influence (vertical)
/ Area of Philosophy (horizontal)
|
Aestethics
|
Epistemology
|
Ethics
|
History of
Philosophy
|
Logic
|
Metaphilosophy
|
Metaphysics
|
Political Philosophy
|
... of Computing
|
... of Language
|
... of Law
|
... of Logic
|
... of Mathematics
|
... of Mind
|
... of Religion
|
... of Science
|
... of Technology
|
Total
|
| Aristotle | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| Arlo-Costa | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
| Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Audrey | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Bakerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Bunge | 0 | 4 | 0 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 7 | 9 | 0 | 6 | 4 | 47 |
| Cavalier | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 |
| Chomsky | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Churchland [*] | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 14 |
| Davidson | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Democritus | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Dennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 9 |
| Descartes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 5 |
| Epicurus | 0 | 0 | 2 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Galileo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 6 |
| Gödel | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 |
| Haack | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 13 |
| Hofstadter | 7 | 1 | 0 | 0 | 3 | 5 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 8 | 41 |
| Kitcher | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 8 |
| Leibniz | 0 | 2 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13 |
| Lewis [**] | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Lewis [***] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Marx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Murray | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Peirce | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| Plato | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Plotinus | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Raven | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 18 |
| Rawls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Robin | 8 | 3 | 5 | 2 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 36 |
| Roddenberry | 3 | 0 | 5 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 26 |
| Russell | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Sarkar | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 |
| Sieg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Smullyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Socrates | 0 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Spinoza | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| Stroud [****] | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Turing | 0 | 0 | 0 | 0 | 10 | 0 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 30 |
| Wittgenstein | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 10 |
[**] Eric Lewis, not any of the others.